gadgets releasing every week across the Globe. In India, which is world’s 2nd largest populated country, the new gadgets trend started and moving in a healthy manner. Here we speaking about the latest 5 Android tablets released in India targeted for middle class budget users, especially students.

BSNL (Pantech), Datawind, Micromax, Karbonn and Beetel are in the race of Android Tablets and aiming to sell it to more students in India. It is expected to be sold in millions across India.
As new gadgets releasing, including Smartphones, The electronic manufacturers of India has moved ahead by producing cheaper and reliable Tablet Computers to the Market. Here we compared the complete specifications of all 5 Tablets available in the market - BSNL Pantech T-Pad IS701R, Datawind Ubislate 7C, Karbonn Tablet, Micromax Funbook and Beetel Magiq II.
Compare each and every aspects and select the best among them , which suits your needs and budget. Don’t forget to share this with your friend’s, so that they also can select the better out of these best devices.
BSNL T-Pad IS701R | Ubislate 7C | Karbonn Tablet | Micromax Funbook | Beetel Magiq II | |||
Operating system | Android 2.3 | Android 2.3 | Android v4.0.3 | Android 4.0.3 | Android v2.2 | ||
Processor | 1GHz | 700 Mhz Processor with HD Video Co Processor | 1.2 GHz | 1.2 GHz | 768Mhz | ||
Display and size | 7’’ resistive touch screen800*600 pixel resolution | 7’’ touch screen, 800*480 pixel resolution | 17.8 cm multi touch screen800*480pixel resolution | 7’’ capacitive touch screen800*480 pixel resolution | 7.0 inches WVGA, TFT resistive touch screen800*480 pixel resolution. | ||
Colour | Silver | Black | Silver grey back and black sides | Slate grey, midnight black | Black | ||
RAM | DDR 2 256MB | 256 MB | 512 MB | DDR3 512MB | Not specified | ||
Memory | Internal- 2GBExternal-32GB | Internal-2GBExternal- 2GB to 32GB | Internal-1GBExternal-32GB | Internal-4GBExternal-32GB | Internal- 8GB(microSD)External- 32GB | ||
Camera | 0.3 MP(front facing) | No camera | 2MP (front facing ) | Front VGA camera | Rear camera – 2MPFront camera- 2MP1600*1200 pixels with fixed focus lens | ||
Network Connectivity | Supports Wi-Fi 802.11b/gExternal Dongle required | Supports GPRS & Wi-Fi IEEE 802.11 a/b/g2G and 3G support via SIM card | Wi-Fi 802.11 b/g/nHDMI, USBExternal Dongle required | HDMI, USBNo Supports for Bluetooth and GPRSNo 3G support
External Dongle required
| Wi-Fi 802.11b/g/nSupports Bluetooth and GPRS2G and 3G support via SIM card | ||
Browsing | WirelessWeb, Email, games,Facebook | Web, email, Facebook | Email, social networking, You tube | Supports e-mailNo support for MMS and SMS | Supports social networking, MMS, SMS, E-mail | ||
Battery | RechargeableMade of Li-ion 3000mAh 5V2A | AC adaptor 200.240 volts | 3700mAh battery7 hours of internet surfing, 8 hours of video playback and 25 hours of music playback | 2800mAhAverage battery life300 minutes talk time | Li-ion 2200 mAhStandby time-60 hoursTalk time- 3-4 hours | ||
Multimedia | Plays video, audio and photo formats | HD quality video playbackAudio output of 3.5mm jack | HD Video playback up to 1080pSupports all major audio formats | Supports audio and video playbackNo support for radio | Supports major audio and video formatsSpeaker and headset provided | ||
Other features | E-Book readerSupport abode flash 10.1 | Supports all version office document formatsSupports abode flash 10.3 | Supports high speed USB port.E-Book readingSupports abode flash 10.3 | Support Google playSupports abode flash 10.3 | Comfy standGame softwareSupports abode flash 10.3 | ||
Cost | INR 3250.00 | INR 4000.00 | INR 6990.00 | INR 6500.00 | INR 9500.00 |
No comments:
Post a Comment